Product Category
Products
Your Location: Home >> Products >> Inorganic Fluorine
Potassium fluorosilicate
| Product name: | Potassium fluorosilicate | ||
| Synonyms | Potassium hexafluorosilicate | ||
| CAS No.: | 16871-90-2 | ||
| EINECS | 240-896-2 | ||
| Molecular Formula: | K2SiF6 | ||
| Molecular Weight: | 220.26 | ||
| Physical property: | white crystal or powder, odorless, tasteless, slight acidic. hexagonal crystal. Relative Density 3.08. | ||
| Specification: | Export grade | Industrial grade | |
| Assay % | ≥99.0 | ≥98.5 | |
| Free acid (H2SiF6) % | ≤0.1 | ≤0.5 | |
| Sulfate (SO42-) % | ≤0.01 | ≤0.02 | |
| Chloride(Cl)% | ≤0.05 | ≤0.1 | |
| Heavy metal (as Pb)% | ≤0.005 | ≤0.01 | |
| Water insoluble% | ≤0.1 | ≤0.5 | |
| Loss on dry % | ≤0.2 | ≤0.5 | |
| Whiteness % | 85-90 | ≥85 | |
| Transmission (15% Aq. solution)% | ≥85 | ≥80 | |
| mesh | 100% pass 80 mesh | 90% pass 80 mesh | |
| Application: | Wood preservatives. Potassium glass, optical glass and opaque glass used in the manufacture, pesticides used as insecticides, but also for ceramics, synthetic mica. | ||
| Packing: | 25kg composite paper bag/20T/(20')FCL | ||
| Product picture: | ![]() |
||


Home
