Product Category
Products
Your Location: Home >> Products >> Inorganic Fluorine
Lithium fluoride
| Product name: | Lithium fluoride | |||
| CAS No.: | 7789-24-4 | |||
| EINECS | 232-152-0 | |||
| Molecular Formula: | LiF | |||
| Molecular Weight: | 25.94 | |||
| Physical property: | White powder; relative density: 2.653; melting point: 848ºC; hardly soluble in water, insoluble in ethylalcohol and acetone; soluble in acid | |||
| Specification: | Assay % | ≥99.0 | ≥98.0 | ≥97.5 |
| Mg % | ≤0.05 | ≤0.08 | ≤0.01 | |
| Silica (SiO2) % | ≤0.1 | ≤0.2 | ≤0.3 | |
| Fe2O3 % | ≤0.05 | ≤0.08 | ≤0.1 | |
| Sulfate(SO42-)% | ≤0.2 | ≤0.4 | ≤0.5 | |
| Ca% | ≤0.1 | ≤0.15 | ≤0.2 | |
| Appearance | white powder | white powder | white powder | |
| Loss on dry (105ºC/2H) | ≤0.1 | ≤0.2 | ≤0.3 | |
| Whiteness (70-90umGranularity)% | ≥95 | ≥90 | ≥80 | |
| Foreignsubstance detection | ≤1mm/10 | ≤1mm/10 | ≤1mm/10 | |
| Granularity (U.S.SCREEN)mesh | 98% pass 30-100 mesh | 95% pass 30-100 mesh | 90% pass 30-100 mesh | |
| Shelf life year | Two years | One year | Two years | |
| Application: | Mainly used in the production of electrolytic aluminium as electrolyte component, used to reduce calcined temperature and resistance to quench and sudden thermal performance in ceramic industry. | |||
| Packing: | 25kg paper plastic woven three layers/16T/(20')FCL | |||
| Product picture: | ![]() |
|||


Home
