Product Category
Products
Your Location: Home >> Products >> Inorganic Fluorine
Caesium fluoride
| Product name: | Caesium fluoride | |
| CAS No.: | 13400-13-0 | |
| EINECS | 236-487-3 | |
| Molecular Formula: | CsF | |
| Molecular Weight: | 151.90 | |
| Physical property: | White crystals,Boiling point: 1251ºC, flash point: 1251ºC, density: 4.115g/mL/25ºC, Water solubility: 369g/100mL(18ºC), Storage condition: 0-6ºC | |
| Specification: | Assay % | 99.9 |
| Li | 0.001 | |
| Na | 0.01 | |
| K | 0.01 | |
| Rb | 0.02 | |
| Al | 0.005 | |
| Ca | 0.005 | |
| Mg | 0.005 | |
| Fe | 0.01 | |
| Si | 0.0005 | |
| Pb | 0.001 | |
| Application: | Used as the raw materials for making kinds of Cesium salts | |
| Packing: | 25kg net in fiber drum | |
| Product picture: | ![]() |
|


Home
